QR Code Generator
Generate customizable QR codes with optional logo, color, and style settings. Create easily scannable QR codes for any URL with personalized appearance.
Endpoint
Create customizable QR codes for any URL
POSThttps://api.xtartapp.com/utils/qr-code
*Authentication
You must use a Bearer token provided by the dashboard to use for authentication. Add the token to the Authorization header.
Request body
Name | Type | Required | Max | Description |
---|---|---|---|---|
url | string | Yes | - | The URL to encode in the QR code |
color | string | No | - | The color of the QR code dots (hexadecimal color code) |
backgroundColor | string | No | - | The background color of the QR code (hexadecimal color code) |
cornerColor | string | No | - | The color of the QR code corners (hexadecimal color code) |
style | string | No | - | The style of the QR code (square or dot) |
logo | string | No | - | URL of a logo to place in the center of the QR code |
Response
Name | Type | Description |
---|---|---|
data | object | The data of the QR code generation response |
data.qrCode | string | URL to access the generated QR code image |
data.qrKey | string | Unique identifier for the generated QR code, used for managing it later |
data.expiresAt | string | The expiration date of the QR code in ISO 8601 format |
metadata | object | Metadata about the QR code generation request |
metadata.cost | number | The cost of the QR code generation request |
Errors
{
"error": "string",
"code": "string"
}
HTTP Status | Error Code | Message |
---|---|---|
400 | INVALID_PAYLOAD | Occurs when the payload is invalid. |
400 | INVALID_REQUEST | The request is invalid. |
400 | UTILS_QR_CODE_ERROR | Error during QR code generation process. |
400 | INSUFFICIENT_BALANCE | The user has insufficient balance to perform this operation. |
401 | UNAUTHORIZED | The token is invalid or missing. |
429 | TOO_MANY_REQUESTS | The request limit has been reached. |